Standings and statistics October 22 - April 15
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #11 - Mallette | 4 | 3(0) | 1(0) | 0 | 6 | +3 | 16 | 8 | 0 | 22 | 13 | +9 | 9 | 4 |
2 | #6 - La galerie du tapis | 4 | 3(0) | 1(0) | 0 | 6 | -1 | 15 | 9 | 0 | 24 | 11 | +13 | 9 | 2 |
3 | #4 - Applied Industrial Technologies | 4 | 3(0) | 1(0) | 0 | 6 | +2 | 12 | 11 | 1 | 19 | 15 | +4 | 6 | 6 |
4 | #16 - Distribution Carl Desbiens | 4 | 3(0) | 1(0) | 0 | 6 | +3 | 12 | 11 | 1 | 19 | 16 | +3 | 3 | 2 |
5 | #8 - Bar St-James | 3 | 2(0) | 1(0) | 0 | 4 | -1 | 12 | 6 | 0 | 18 | 10 | +8 | 7 | 0 |
6 | #14 - Joel Michaud | 3 | 2(0) | 1(0) | 0 | 4 | +2 | 8 | 10 | 0 | 12 | 14 | -2 | 1 | 3 |
7 | #1 - Microbrasserie St-Pancrace | 4 | 2(0) | 2(0) | 0 | 4 | -2 | 15 | 9 | 0 | 20 | 13 | +7 | 8 | 2 |
8 | #10 - Fransi | 4 | 2(0) | 2(0) | 0 | 4 | -1 | 13 | 11 | 0 | 21 | 16 | +5 | 5 | 3 |
9 | #13 - Sani-Manic Côte-Nord | 4 | 2(0) | 2(0) | 0 | 4 | +1 | 11 | 12 | 1 | 14 | 18 | -4 | 5 | 5 |
10 | #15 - Christian Côté | 4 | 2(0) | 2(0) | 0 | 4 | -1 | 10 | 14 | 0 | 15 | 17 | -2 | 4 | 8 |
11 | #12 - Solutions Pro S. C inc. | 4 | 1(0) | 2(0) | 1 | 3 | -2 | 8 | 9 | 1 | 13 | 14 | -1 | 2 | 3 |
12 | #5 - Clinique Dentaire Manicouagan | 4 | 1(0) | 2(0) | 1 | 3 | +1 | 8 | 10 | 0 | 12 | 15 | -3 | 2 | 3 |
13 | #9 - La Boulathèque | 3 | 1(0) | 2(0) | 0 | 2 | +1 | 10 | 8 | 0 | 15 | 13 | +2 | 5 | 4 |
14 | #3 - Meggie Deschênes | 3 | 1(0) | 2(0) | 0 | 2 | +1 | 7 | 11 | 0 | 11 | 18 | -7 | 1 | 6 |
15 | #7 - Luc Brisson | 4 | 1(0) | 3(0) | 0 | 2 | -3 | 8 | 16 | 0 | 12 | 25 | -13 | 3 | 10 |
16 | #2 - Arseneault Pneu Point S | 4 | 0(0) | 4(0) | 0 | 0 | -4 | 7 | 17 | 0 | 9 | 28 | -19 | 1 | 10 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1