Standings and statistics Print October 21 - April 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - Lebeau Vitres d'autos 21 17(0) 2(0) 2 36 +1 78 45 3 124 57 +67 46 10
2 #9 - Jean Dumas Ford Multiconcessionnaire 22 13(0) 8(0) 1 27 -1 71 60 1 107 93 +14 35 29
3 #13 - Brunet 20 12(0) 6(0) 2 26 +1 63 52 5 93 68 +25 26 19
4 #6 - Réfrigération Gagnon 20 11(0) 6(0) 3 25 -1 65 55 0 95 81 +14 28 17
5 #11 - Groupe Cadoret 18 12(0) 6(0) 0 24 -2 64 41 3 102 56 +46 34 15
6 #8 - Autobus Manic 19 11(0) 6(0) 2 24 +1 65 48 1 94 81 +13 36 18
7 #7 - Bar 760 Le Chalan 20 11(0) 9(0) 0 22 +2 67 52 1 104 75 +29 33 19
8 #1 - Enraciné- Nature & Education 19 7(0) 9(0) 3 17 0 50 61 3 74 95 -21 22 31
9 #4 - Centre Jardin Trudel 18 6(0) 10(0) 2 14 -4 41 64 3 61 90 -29 16 38
10 #12 - Salon de Quilles Laflèche 15 5(0) 7(0) 3 13 0 45 45 0 62 66 -4 24 25
11 #5 - Bruno Lévesque 19 6(0) 13(0) 0 12 +1 45 69 0 75 106 -31 15 35
12 #10 - Les Pierres à Feu 21 3(0) 16(0) 2 8 -5 45 79 2 69 131 -62 15 48
13 #2 - Boisvert 20 2(0) 18(0) 0 4 -4 46 74 0 65 126 -61 14 40
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1