Standings and statistics Print October 21 - April 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - Lebeau Vitres d'autos 4 3(0) 0(0) 1 7 +1 18 6 0 31 11 +20 14 0
2 #11 - Groupe Cadoret 3 3(0) 0(0) 0 6 +3 11 7 0 18 9 +9 4 1
3 #7 - Bar 760 Le Chalan 4 3(0) 1(0) 0 6 -1 16 8 0 26 11 +15 12 3
4 #1 - Enraciné- Nature & Education 4 2(0) 1(0) 1 5 +2 14 9 1 23 15 +8 9 4
5 #8 - Autobus Manic 3 2(0) 1(0) 0 4 +1 9 9 0 17 16 +1 4 5
6 #9 - Jean Dumas Ford Multiconcessionnaire 4 2(0) 2(0) 0 4 -2 13 10 1 18 16 +2 6 4
7 #6 - Réfrigération Gagnon 3 1(0) 1(0) 1 3 0 7 11 0 13 18 -5 1 5
8 #13 - Brunet 2 1(0) 1(0) 0 2 +1 5 7 0 8 10 -2 1 5
9 #4 - Centre Jardin Trudel 3 1(0) 2(0) 0 2 -1 6 12 0 9 18 -9 2 8
10 #5 - Bruno Lévesque 4 1(0) 3(0) 0 2 +1 9 15 0 16 24 -8 2 7
11 #10 - Les Pierres à Feu 4 1(0) 3(0) 0 2 -2 8 16 0 13 27 -14 2 11
12 #12 - Salon de Quilles Laflèche 2 0(0) 1(0) 1 1 -1 5 7 0 8 12 -4 3 4
13 #2 - Boisvert 4 0(0) 4(0) 0 0 -4 10 14 0 12 25 -13 4 7
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1