#11 - Groupe Cadoret
record:
3-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 08:30 PM | A | #2 - Boisvert | 6-3 |
October 28 | 06:30 PM | D | #1 - Enraciné- Nature & Education | 6-3 |
November 04 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
November 11 | 06:30 PM | B | #7 - Bar 760 Le Chalan | 6-3 |
November 18 | 06:30 PM | C | #5 - Bruno Lévesque | N/A |
November 25 | 06:30 PM | D | #3 - Lebeau Vitres d'autos | N/A |
December 02 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
December 09 | 06:30 PM | D | #10 - Les Pierres à Feu | N/A |
December 16 | 06:30 PM | A | #8 - Autobus Manic | N/A |
January 13 | 08:30 PM | B | #4 - Centre Jardin Trudel | N/A |
January 20 | 08:30 PM | C | #2 - Boisvert | N/A |
January 27 | 06:30 PM | A | #1 - Enraciné- Nature & Education | N/A |
February 03 | 06:30 PM | A | #8 - Autobus Manic | N/A |
February 10 | 06:30 PM | C | #7 - Bar 760 Le Chalan | N/A |
February 17 | 06:30 PM | D | #5 - Bruno Lévesque | N/A |
February 24 | 06:30 PM | C | #3 - Lebeau Vitres d'autos | N/A |
March 03 | 08:30 PM | D | #13 - Brunet | N/A |
March 10 | 06:30 PM | B | #10 - Les Pierres à Feu | N/A |
March 17 | 06:30 PM | D | #8 - Autobus Manic | N/A |
March 24 | 06:30 PM | A | #6 - Réfrigération Gagnon | N/A |
March 31 | 06:30 PM | C | #4 - Centre Jardin Trudel | N/A |
April 14 | 08:30 PM | C | #1 - Enraciné- Nature & Education | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 3 | 3(0) | 0(0) | 0 | 6 | 11 | 7 | 0 | 18 | 9 | +9 | 4 | 1 |
Overall | 3 | 3(0) | 0(0) | 0 | 6 | 11 | 7 | 0 | 18 | 9 | +9 | 4 | 1 |