#11 - Groupe Cadoret
record:
12-6-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 08:30 PM | A | #2 - Boisvert | 6-3 |
October 28 | 06:30 PM | D | #1 - Enraciné- Nature & Education | 6-3 |
November 04 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
November 11 | 06:30 PM | B | #7 - Bar 760 Le Chalan | 6-3 |
November 18 | 06:30 PM | C | #5 - Bruno Lévesque | 7-1 |
November 25 | 06:30 PM | D | #3 - Lebeau Vitres d'autos | 3-4 |
December 02 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | 9-1 |
December 09 | 06:30 PM | D | #10 - Les Pierres à Feu | 9-0 |
December 16 | 06:30 PM | A | #8 - Autobus Manic | N/A |
January 13 | 08:30 PM | B | #4 - Centre Jardin Trudel | 3-6 |
January 20 | 08:30 PM | C | #2 - Boisvert | 8-2 |
January 27 | 06:30 PM | A | #1 - Enraciné- Nature & Education | 9-1 |
February 03 | 06:30 PM | A | #8 - Autobus Manic | 1-5 |
February 10 | 06:30 PM | C | #7 - Bar 760 Le Chalan | 4-6 |
February 17 | 06:30 PM | D | #5 - Bruno Lévesque | 8-4 |
February 24 | 06:30 PM | C | #3 - Lebeau Vitres d'autos | 5-4 |
March 03 | 08:30 PM | D | #13 - Brunet | 6-0 |
March 10 | 06:30 PM | B | #10 - Les Pierres à Feu | 6-3 |
March 17 | 06:30 PM | D | #8 - Autobus Manic | 3-6 |
March 24 | 06:30 PM | A | #6 - Réfrigération Gagnon | 3-4 |
March 31 | 06:30 PM | C | #4 - Centre Jardin Trudel | N/A |
April 14 | 08:30 PM | C | #1 - Enraciné- Nature & Education | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 18 | 12(0) | 6(0) | 0 | 24 | 64 | 41 | 3 | 102 | 56 | +46 | 34 | 15 |
Overall | 18 | 12(0) | 6(0) | 0 | 24 | 64 | 41 | 3 | 102 | 56 | +46 | 34 | 15 |