#7 - Luc Brisson
record:
1-3-0 (#15)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:30 PM | B | #10 - Fransi | 6-4 |
October 29 | 08:30 PM | D | #8 - Bar St-James | 1-7 |
November 05 | 06:30 PM | A | #6 - La galerie du tapis | 1-8 |
November 12 | 06:30 PM | D | #4 - Applied Industrial Technologies | 4-6 |
November 19 | 08:30 PM | C | #2 - Arseneault Pneu Point S | N/A |
November 26 | 06:30 PM | B | #15 - Christian Côté | N/A |
December 03 | 06:30 PM | C | #13 - Sani-Manic Côte-Nord | N/A |
December 10 | 08:30 PM | C | #11 - Mallette | N/A |
December 17 | 08:30 PM | A | #9 - La Boulathèque | N/A |
January 07 | 08:30 PM | A | #1 - Microbrasserie St-Pancrace | N/A |
January 14 | 08:30 PM | B | #5 - Clinique Dentaire Manicouagan | N/A |
January 21 | 08:30 PM | A | #3 - Meggie Deschênes | N/A |
January 28 | 06:30 PM | D | #16 - Distribution Carl Desbiens | N/A |
February 04 | 06:30 PM | C | #14 - Joel Michaud | N/A |
February 11 | 08:30 PM | D | #12 - Solutions Pro S. C inc. | N/A |
February 18 | 06:30 PM | B | #10 - Fransi | N/A |
February 25 | 08:30 PM | D | #8 - Bar St-James | N/A |
March 04 | 06:30 PM | B | #6 - La galerie du tapis | N/A |
March 11 | 08:30 PM | C | #4 - Applied Industrial Technologies | N/A |
March 18 | 06:30 PM | D | #2 - Arseneault Pneu Point S | N/A |
March 25 | 06:30 PM | A | #15 - Christian Côté | N/A |
April 01 | 06:30 PM | B | #13 - Sani-Manic Côte-Nord | N/A |
April 08 | 08:30 PM | A | #11 - Mallette | N/A |
April 15 | 08:30 PM | A | #9 - La Boulathèque | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - April 15 | 4 | 1(0) | 3(0) | 0 | 2 | 8 | 16 | 0 | 12 | 25 | -13 | 3 | 10 |
Overall | 4 | 1(0) | 3(0) | 0 | 2 | 8 | 16 | 0 | 12 | 25 | -13 | 3 | 10 |