#10 - Fransi
record:
2-2-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:30 PM | B | #7 - Luc Brisson | 4-6 |
October 29 | 08:30 PM | C | #5 - Clinique Dentaire Manicouagan | 4-3 |
November 05 | 08:30 PM | B | #3 - Meggie Deschênes | 8-1 |
November 12 | 06:30 PM | C | #16 - Distribution Carl Desbiens | 5-6 |
November 19 | 08:30 PM | D | #14 - Joel Michaud | N/A |
November 26 | 08:30 PM | A | #12 - Solutions Pro S. C inc. | N/A |
December 03 | 06:30 PM | D | #1 - Microbrasserie St-Pancrace | N/A |
December 10 | 08:30 PM | A | #8 - Bar St-James | N/A |
December 17 | 06:30 PM | D | #6 - La galerie du tapis | N/A |
January 07 | 08:30 PM | C | #4 - Applied Industrial Technologies | N/A |
January 14 | 06:30 PM | A | #2 - Arseneault Pneu Point S | N/A |
January 21 | 06:30 PM | D | #15 - Christian Côté | N/A |
January 28 | 08:30 PM | B | #13 - Sani-Manic Côte-Nord | N/A |
February 04 | 06:30 PM | B | #11 - Mallette | N/A |
February 11 | 08:30 PM | C | #9 - La Boulathèque | N/A |
February 18 | 06:30 PM | B | #7 - Luc Brisson | N/A |
February 25 | 08:30 PM | B | #5 - Clinique Dentaire Manicouagan | N/A |
March 04 | 06:30 PM | A | #3 - Meggie Deschênes | N/A |
March 11 | 06:30 PM | D | #16 - Distribution Carl Desbiens | N/A |
March 18 | 08:30 PM | A | #14 - Joel Michaud | N/A |
March 25 | 08:30 PM | A | #12 - Solutions Pro S. C inc. | N/A |
April 01 | 08:30 PM | A | #1 - Microbrasserie St-Pancrace | N/A |
April 08 | 06:30 PM | C | #8 - Bar St-James | N/A |
April 15 | 08:30 PM | C | #6 - La galerie du tapis | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - April 15 | 4 | 2(0) | 2(0) | 0 | 4 | 13 | 11 | 0 | 21 | 16 | +5 | 5 | 3 |
Overall | 4 | 2(0) | 2(0) | 0 | 4 | 13 | 11 | 0 | 21 | 16 | +5 | 5 | 3 |