#2 - Boisvert
record:
0-4-0 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 08:30 PM | A | #11 - Groupe Cadoret | 3-6 |
October 28 | 06:30 PM | B | #9 - Jean Dumas Ford Multiconcessionnaire | 3-6 |
November 04 | 06:30 PM | D | #7 - Bar 760 Le Chalan | 2-7 |
November 11 | 08:30 PM | D | #5 - Bruno Lévesque | 4-6 |
November 18 | 06:30 PM | A | #3 - Lebeau Vitres d'autos | N/A |
November 25 | 08:30 PM | C | #13 - Brunet | N/A |
December 09 | 06:30 PM | C | #8 - Autobus Manic | N/A |
December 16 | 08:30 PM | B | #6 - Réfrigération Gagnon | N/A |
January 06 | 08:30 PM | D | #4 - Centre Jardin Trudel | N/A |
January 13 | 06:30 PM | A | #1 - Enraciné- Nature & Education | N/A |
January 20 | 08:30 PM | C | #11 - Groupe Cadoret | N/A |
January 27 | 06:30 PM | D | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
February 03 | 06:30 PM | B | #7 - Bar 760 Le Chalan | N/A |
February 10 | 06:30 PM | B | #5 - Bruno Lévesque | N/A |
February 17 | 06:30 PM | B | #3 - Lebeau Vitres d'autos | N/A |
February 24 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
March 03 | 06:30 PM | A | #10 - Les Pierres à Feu | N/A |
March 10 | 08:30 PM | A | #8 - Autobus Manic | N/A |
March 17 | 06:30 PM | A | #6 - Réfrigération Gagnon | N/A |
March 31 | 06:30 PM | D | #1 - Enraciné- Nature & Education | N/A |
April 07 | 08:30 PM | B | #13 - Brunet | N/A |
April 14 | 06:30 PM | B | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 4 | 0(0) | 4(0) | 0 | 0 | 10 | 14 | 0 | 12 | 25 | -13 | 4 | 7 |
Overall | 4 | 0(0) | 4(0) | 0 | 0 | 10 | 14 | 0 | 12 | 25 | -13 | 4 | 7 |