#5 - Bruno Lévesque
record:
1-3-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 06:30 PM | A | #8 - Autobus Manic | 2-8 |
October 28 | 06:30 PM | A | #6 - Réfrigération Gagnon | 5-6 |
November 04 | 06:30 PM | B | #4 - Centre Jardin Trudel | 3-6 |
November 11 | 08:30 PM | D | #2 - Boisvert | 6-4 |
November 18 | 06:30 PM | C | #11 - Groupe Cadoret | N/A |
November 25 | 06:30 PM | B | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
December 02 | 06:30 PM | C | #7 - Bar 760 Le Chalan | N/A |
December 16 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
January 06 | 08:30 PM | C | #12 - Salon de Quilles Laflèche | N/A |
January 13 | 06:30 PM | D | #10 - Les Pierres à Feu | N/A |
January 20 | 06:30 PM | C | #8 - Autobus Manic | N/A |
January 27 | 06:30 PM | B | #6 - Réfrigération Gagnon | N/A |
February 03 | 06:30 PM | D | #4 - Centre Jardin Trudel | N/A |
February 10 | 06:30 PM | B | #2 - Boisvert | N/A |
February 17 | 06:30 PM | D | #11 - Groupe Cadoret | N/A |
February 24 | 08:30 PM | B | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
March 03 | 08:30 PM | C | #7 - Bar 760 Le Chalan | N/A |
March 10 | 06:30 PM | D | #13 - Brunet | N/A |
March 24 | 08:30 PM | B | #12 - Salon de Quilles Laflèche | N/A |
March 31 | 08:30 PM | D | #10 - Les Pierres à Feu | N/A |
April 07 | 06:30 PM | C | #8 - Autobus Manic | N/A |
April 14 | 06:30 PM | D | #6 - Réfrigération Gagnon | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 4 | 1(0) | 3(0) | 0 | 2 | 9 | 15 | 0 | 16 | 24 | -8 | 2 | 7 |
Overall | 4 | 1(0) | 3(0) | 0 | 2 | 9 | 15 | 0 | 16 | 24 | -8 | 2 | 7 |