#9 - Jean Dumas Ford Multiconcessionnaire
record:
2-2-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 06:30 PM | C | #4 - Centre Jardin Trudel | 6-1 |
October 28 | 06:30 PM | B | #2 - Boisvert | 6-3 |
November 04 | 06:30 PM | A | #13 - Brunet | 2-7 |
November 11 | 06:30 PM | C | #1 - Enraciné- Nature & Education | 4-5 |
November 18 | 06:30 PM | D | #7 - Bar 760 Le Chalan | N/A |
November 25 | 06:30 PM | B | #5 - Bruno Lévesque | N/A |
December 02 | 06:30 PM | B | #3 - Lebeau Vitres d'autos | N/A |
December 09 | 08:30 PM | D | #12 - Salon de Quilles Laflèche | N/A |
December 16 | 06:30 PM | D | #13 - Brunet | N/A |
January 06 | 06:30 PM | B | #8 - Autobus Manic | N/A |
January 13 | 06:30 PM | C | #6 - Réfrigération Gagnon | N/A |
January 27 | 06:30 PM | D | #2 - Boisvert | N/A |
February 03 | 08:30 PM | D | #12 - Salon de Quilles Laflèche | N/A |
February 10 | 06:30 PM | D | #1 - Enraciné- Nature & Education | N/A |
February 17 | 06:30 PM | C | #7 - Bar 760 Le Chalan | N/A |
February 24 | 08:30 PM | B | #5 - Bruno Lévesque | N/A |
March 03 | 06:30 PM | B | #3 - Lebeau Vitres d'autos | N/A |
March 10 | 06:30 PM | A | #4 - Centre Jardin Trudel | N/A |
March 17 | 08:30 PM | C | #10 - Les Pierres à Feu | N/A |
March 24 | 06:30 PM | D | #8 - Autobus Manic | N/A |
March 31 | 06:30 PM | B | #6 - Réfrigération Gagnon | N/A |
April 07 | 06:30 PM | D | #4 - Centre Jardin Trudel | N/A |
April 14 | 06:30 PM | B | #2 - Boisvert | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 4 | 2(0) | 2(0) | 0 | 4 | 13 | 10 | 1 | 18 | 16 | +2 | 6 | 4 |
Overall | 4 | 2(0) | 2(0) | 0 | 4 | 13 | 10 | 1 | 18 | 16 | +2 | 6 | 4 |