#12 - Solutions Pro S. C inc.
record:
1-2-1 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:30 PM | A | #5 - Clinique Dentaire Manicouagan | 0-0 |
October 29 | 06:30 PM | C | #3 - Meggie Deschênes | 6-5 |
November 05 | 08:30 PM | D | #16 - Distribution Carl Desbiens | 4-5 |
November 12 | 08:30 PM | B | #14 - Joel Michaud | 3-4 |
November 19 | 08:30 PM | B | #1 - Microbrasserie St-Pancrace | N/A |
November 26 | 08:30 PM | A | #10 - Fransi | N/A |
December 03 | 08:30 PM | C | #8 - Bar St-James | N/A |
December 10 | 08:30 PM | D | #6 - La galerie du tapis | N/A |
December 17 | 06:30 PM | B | #4 - Applied Industrial Technologies | N/A |
January 07 | 06:30 PM | B | #2 - Arseneault Pneu Point S | N/A |
January 14 | 08:30 PM | A | #15 - Christian Côté | N/A |
January 21 | 06:30 PM | C | #13 - Sani-Manic Côte-Nord | N/A |
January 28 | 06:30 PM | C | #11 - Mallette | N/A |
February 04 | 06:30 PM | D | #9 - La Boulathèque | N/A |
February 11 | 08:30 PM | D | #7 - Luc Brisson | N/A |
February 18 | 06:30 PM | C | #16 - Distribution Carl Desbiens | N/A |
February 25 | 06:30 PM | B | #3 - Meggie Deschênes | N/A |
March 04 | 08:30 PM | A | #4 - Applied Industrial Technologies | N/A |
March 11 | 08:30 PM | A | #14 - Joel Michaud | N/A |
March 18 | 08:30 PM | C | #1 - Microbrasserie St-Pancrace | N/A |
March 25 | 08:30 PM | A | #10 - Fransi | N/A |
April 01 | 08:30 PM | D | #8 - Bar St-James | N/A |
April 08 | 06:30 PM | A | #6 - La galerie du tapis | N/A |
April 15 | 06:30 PM | C | #4 - Applied Industrial Technologies | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - April 15 | 4 | 1(0) | 2(0) | 1 | 3 | 8 | 9 | 1 | 13 | 14 | -1 | 2 | 3 |
Overall | 4 | 1(0) | 2(0) | 1 | 3 | 8 | 9 | 1 | 13 | 14 | -1 | 2 | 3 |