#11 - Mallette
record:
3-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:30 PM | D | #6 - La galerie du tapis | 3-5 |
October 29 | 06:30 PM | B | #4 - Applied Industrial Technologies | 6-5 |
November 05 | 08:30 PM | C | #2 - Arseneault Pneu Point S | 7-2 |
November 12 | 08:30 PM | D | #15 - Christian Côté | 6-1 |
November 19 | 08:30 PM | A | #13 - Sani-Manic Côte-Nord | N/A |
November 26 | 08:30 PM | B | #1 - Microbrasserie St-Pancrace | N/A |
December 03 | 06:30 PM | A | #9 - La Boulathèque | N/A |
December 10 | 08:30 PM | C | #7 - Luc Brisson | N/A |
December 17 | 06:30 PM | A | #5 - Clinique Dentaire Manicouagan | N/A |
January 07 | 06:30 PM | D | #3 - Meggie Deschênes | N/A |
January 14 | 08:30 PM | C | #16 - Distribution Carl Desbiens | N/A |
January 21 | 06:30 PM | A | #14 - Joel Michaud | N/A |
January 28 | 06:30 PM | C | #12 - Solutions Pro S. C inc. | N/A |
February 04 | 06:30 PM | B | #10 - Fransi | N/A |
February 11 | 08:30 PM | B | #8 - Bar St-James | N/A |
February 18 | 06:30 PM | D | #6 - La galerie du tapis | N/A |
February 25 | 06:30 PM | A | #4 - Applied Industrial Technologies | N/A |
March 04 | 08:30 PM | B | #2 - Arseneault Pneu Point S | N/A |
March 11 | 08:30 PM | B | #15 - Christian Côté | N/A |
March 18 | 08:30 PM | D | #13 - Sani-Manic Côte-Nord | N/A |
March 25 | 06:30 PM | D | #1 - Microbrasserie St-Pancrace | N/A |
April 01 | 08:30 PM | C | #9 - La Boulathèque | N/A |
April 08 | 08:30 PM | A | #7 - Luc Brisson | N/A |
April 15 | 08:30 PM | D | #15 - Christian Côté | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - April 15 | 4 | 3(0) | 1(0) | 0 | 6 | 16 | 8 | 0 | 22 | 13 | +9 | 9 | 4 |
Overall | 4 | 3(0) | 1(0) | 0 | 6 | 16 | 8 | 0 | 22 | 13 | +9 | 9 | 4 |