#9 - La Boulathèque
record:
1-2-0 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:30 PM | C | #8 - Bar St-James | N/A |
October 29 | 08:30 PM | B | #6 - La galerie du tapis | 2-7 |
November 05 | 08:30 PM | A | #4 - Applied Industrial Technologies | 3-4 |
November 12 | 06:30 PM | B | #2 - Arseneault Pneu Point S | 10-2 |
November 19 | 06:30 PM | C | #15 - Christian Côté | N/A |
November 26 | 08:30 PM | D | #13 - Sani-Manic Côte-Nord | N/A |
December 03 | 06:30 PM | A | #11 - Mallette | N/A |
December 10 | 08:30 PM | B | #1 - Microbrasserie St-Pancrace | N/A |
December 17 | 08:30 PM | A | #7 - Luc Brisson | N/A |
January 07 | 08:30 PM | D | #5 - Clinique Dentaire Manicouagan | N/A |
January 14 | 06:30 PM | D | #3 - Meggie Deschênes | N/A |
January 21 | 06:30 PM | B | #16 - Distribution Carl Desbiens | N/A |
January 28 | 08:30 PM | C | #14 - Joel Michaud | N/A |
February 04 | 06:30 PM | D | #12 - Solutions Pro S. C inc. | N/A |
February 11 | 08:30 PM | C | #10 - Fransi | N/A |
February 18 | 06:30 PM | A | #8 - Bar St-James | N/A |
February 25 | 08:30 PM | A | #6 - La galerie du tapis | N/A |
March 04 | 06:30 PM | D | #16 - Distribution Carl Desbiens | N/A |
March 11 | 06:30 PM | C | #2 - Arseneault Pneu Point S | N/A |
March 18 | 08:30 PM | B | #15 - Christian Côté | N/A |
March 25 | 08:30 PM | B | #13 - Sani-Manic Côte-Nord | N/A |
April 01 | 08:30 PM | C | #11 - Mallette | N/A |
April 08 | 08:30 PM | C | #13 - Sani-Manic Côte-Nord | N/A |
April 15 | 08:30 PM | A | #7 - Luc Brisson | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - April 15 | 3 | 1(0) | 2(0) | 0 | 2 | 10 | 8 | 0 | 15 | 13 | +2 | 5 | 4 |
Overall | 3 | 1(0) | 2(0) | 0 | 2 | 10 | 8 | 0 | 15 | 13 | +2 | 5 | 4 |