#8 - Bar St-James
record:
2-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:30 PM | C | #9 - La Boulathèque | N/A |
October 29 | 08:30 PM | D | #7 - Luc Brisson | 7-1 |
November 05 | 06:30 PM | D | #5 - Clinique Dentaire Manicouagan | 7-4 |
November 12 | 06:30 PM | A | #3 - Meggie Deschênes | 4-5 |
November 19 | 06:30 PM | D | #16 - Distribution Carl Desbiens | N/A |
November 26 | 06:30 PM | D | #14 - Joel Michaud | N/A |
December 03 | 08:30 PM | C | #12 - Solutions Pro S. C inc. | N/A |
December 10 | 08:30 PM | A | #10 - Fransi | N/A |
December 17 | 06:30 PM | C | #1 - Microbrasserie St-Pancrace | N/A |
January 07 | 08:30 PM | B | #6 - La galerie du tapis | N/A |
January 14 | 06:30 PM | C | #1 - Microbrasserie St-Pancrace | N/A |
January 21 | 08:30 PM | B | #2 - Arseneault Pneu Point S | N/A |
January 28 | 06:30 PM | A | #15 - Christian Côté | N/A |
February 04 | 06:30 PM | A | #13 - Sani-Manic Côte-Nord | N/A |
February 11 | 08:30 PM | B | #11 - Mallette | N/A |
February 18 | 06:30 PM | A | #9 - La Boulathèque | N/A |
February 25 | 08:30 PM | D | #7 - Luc Brisson | N/A |
March 04 | 06:30 PM | C | #5 - Clinique Dentaire Manicouagan | N/A |
March 11 | 08:30 PM | D | #3 - Meggie Deschênes | N/A |
March 18 | 06:30 PM | B | #16 - Distribution Carl Desbiens | N/A |
March 25 | 06:30 PM | C | #14 - Joel Michaud | N/A |
April 01 | 08:30 PM | D | #12 - Solutions Pro S. C inc. | N/A |
April 08 | 06:30 PM | C | #10 - Fransi | N/A |
April 15 | 08:30 PM | B | #1 - Microbrasserie St-Pancrace | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - April 15 | 3 | 2(0) | 1(0) | 0 | 4 | 12 | 6 | 0 | 18 | 10 | +8 | 7 | 0 |
Overall | 3 | 2(0) | 1(0) | 0 | 4 | 12 | 6 | 0 | 18 | 10 | +8 | 7 | 0 |