#6 - La galerie du tapis
record:
3-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:30 PM | D | #11 - Mallette | 5-3 |
October 29 | 08:30 PM | B | #9 - La Boulathèque | 7-2 |
November 05 | 06:30 PM | A | #7 - Luc Brisson | 8-1 |
November 12 | 08:30 PM | C | #5 - Clinique Dentaire Manicouagan | 4-5 |
November 19 | 06:30 PM | A | #3 - Meggie Deschênes | N/A |
November 26 | 06:30 PM | C | #16 - Distribution Carl Desbiens | N/A |
December 03 | 08:30 PM | B | #14 - Joel Michaud | N/A |
December 10 | 08:30 PM | D | #12 - Solutions Pro S. C inc. | N/A |
December 17 | 06:30 PM | D | #10 - Fransi | N/A |
January 07 | 08:30 PM | B | #8 - Bar St-James | N/A |
January 14 | 08:30 PM | D | #4 - Applied Industrial Technologies | N/A |
January 21 | 08:30 PM | D | #4 - Applied Industrial Technologies | N/A |
January 28 | 08:30 PM | A | #2 - Arseneault Pneu Point S | N/A |
February 04 | 08:30 PM | C | #15 - Christian Côté | N/A |
February 11 | 06:30 PM | D | #13 - Sani-Manic Côte-Nord | N/A |
February 18 | 06:30 PM | D | #11 - Mallette | N/A |
February 25 | 08:30 PM | A | #9 - La Boulathèque | N/A |
March 04 | 06:30 PM | B | #7 - Luc Brisson | N/A |
March 11 | 06:30 PM | B | #5 - Clinique Dentaire Manicouagan | N/A |
March 18 | 06:30 PM | C | #3 - Meggie Deschênes | N/A |
March 25 | 08:30 PM | C | #16 - Distribution Carl Desbiens | N/A |
April 01 | 08:30 PM | B | #14 - Joel Michaud | N/A |
April 08 | 06:30 PM | A | #12 - Solutions Pro S. C inc. | N/A |
April 15 | 08:30 PM | C | #10 - Fransi | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - April 15 | 4 | 3(0) | 1(0) | 0 | 6 | 15 | 9 | 0 | 24 | 11 | +13 | 9 | 2 |
Overall | 4 | 3(0) | 1(0) | 0 | 6 | 15 | 9 | 0 | 24 | 11 | +13 | 9 | 2 |