#3 - Meggie Deschênes
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 08:30 PM | D | #14 - Joel Michaud | N/A |
October 29 | 06:30 PM | C | #12 - Solutions Pro S. C inc. | N/A |
November 05 | 08:30 PM | B | #10 - Fransi | N/A |
November 12 | 06:30 PM | A | #8 - Jacques Thibault | N/A |
November 19 | 06:30 PM | A | #6 - La galerie du tapis | N/A |
November 26 | 08:30 PM | C | #4 - Applied Industrial Technologies | N/A |
December 03 | 06:30 PM | B | #2 - Arseneault Pneu Point S | N/A |
December 10 | 06:30 PM | C | #15 - Christian Côté | N/A |
December 17 | 08:30 PM | D | #13 - Sani-Manic Côte-Nord | N/A |
January 07 | 06:30 PM | D | #11 - Yvon Deschênes | N/A |
January 14 | 06:30 PM | D | #9 - La Boulathèque | N/A |
January 21 | 08:30 PM | A | #7 - Luc Brisson | N/A |
January 28 | 08:30 PM | D | #5 - Clinique Dentaire Manicouagan | N/A |
February 04 | 08:30 PM | B | #1 - Microbrasserie St-Pancrace | N/A |
February 11 | 08:30 PM | A | #2 - Arseneault Pneu Point S | N/A |
February 18 | 08:30 PM | A | #14 - Joel Michaud | N/A |
February 25 | 06:30 PM | B | #12 - Solutions Pro S. C inc. | N/A |
March 04 | 06:30 PM | A | #10 - Fransi | N/A |
March 11 | 08:30 PM | D | #8 - Jacques Thibault | N/A |
March 18 | 06:30 PM | C | #6 - La galerie du tapis | N/A |
March 25 | 06:30 PM | B | #4 - Applied Industrial Technologies | N/A |
April 01 | 06:30 PM | C | #2 - Arseneault Pneu Point S | N/A |
April 08 | 08:30 PM | D | #15 - Christian Côté | N/A |
April 15 | 06:30 PM | B | #13 - Sani-Manic Côte-Nord | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |