#1 - Enraciné- Nature & Education
record:
2-1-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 08:30 PM | B | #12 - Salon de Quilles Laflèche | 5-5 |
October 28 | 06:30 PM | D | #11 - Groupe Cadoret | 3-6 |
November 04 | 08:30 PM | B | #10 - Les Pierres à Feu | 10-0 |
November 11 | 06:30 PM | C | #9 - Jean Dumas Ford Multiconcessionnaire | 5-4 |
November 25 | 06:30 PM | C | #7 - Bar 760 Le Chalan | N/A |
December 02 | 06:30 PM | D | #6 - Réfrigération Gagnon | N/A |
December 09 | 08:30 PM | C | #13 - Brunet | N/A |
December 16 | 06:30 PM | C | #4 - Centre Jardin Trudel | N/A |
January 06 | 06:30 PM | D | #3 - Lebeau Vitres d'autos | N/A |
January 13 | 06:30 PM | A | #2 - Boisvert | N/A |
January 20 | 08:30 PM | D | #12 - Salon de Quilles Laflèche | N/A |
January 27 | 06:30 PM | A | #11 - Groupe Cadoret | N/A |
February 03 | 08:30 PM | C | #10 - Les Pierres à Feu | N/A |
February 10 | 06:30 PM | D | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
February 17 | 06:30 PM | A | #13 - Brunet | N/A |
February 24 | 06:30 PM | D | #7 - Bar 760 Le Chalan | N/A |
March 03 | 06:30 PM | C | #6 - Réfrigération Gagnon | N/A |
March 17 | 06:30 PM | B | #4 - Centre Jardin Trudel | N/A |
March 24 | 06:30 PM | B | #3 - Lebeau Vitres d'autos | N/A |
March 31 | 06:30 PM | D | #2 - Boisvert | N/A |
April 07 | 06:30 PM | B | #7 - Bar 760 Le Chalan | N/A |
April 14 | 08:30 PM | C | #11 - Groupe Cadoret | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 4 | 2(0) | 1(0) | 1 | 5 | 14 | 9 | 1 | 23 | 15 | +8 | 9 | 4 |
Overall | 4 | 2(0) | 1(0) | 1 | 5 | 14 | 9 | 1 | 23 | 15 | +8 | 9 | 4 |