Schedule
October 22
#12 - Solutions Pro S. C inc. | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet A |
#7 - Luc Brisson | #10 - Fransi | 06:30 PM | Sheet B |
#9 - La Boulathèque | #8 - Jacques Thibault | 06:30 PM | Sheet C |
#11 - Yvon Deschênes | #6 - La galerie du tapis | 06:30 PM | Sheet D |
#16 - Distribution Carl Desbiens | #15 - Christian Côté | 08:30 PM | Sheet A |
#1 - Microbrasserie St-Pancrace | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet B |
#4 - Applied Industrial Technologies | #13 - Sani-Manic Côte-Nord | 08:30 PM | Sheet C |
#14 - Joel Michaud | #3 - Meggie Deschênes | 08:30 PM | Sheet D |
October 29
#16 - Distribution Carl Desbiens | #14 - Joel Michaud | 06:30 PM | Sheet A |
#11 - Yvon Deschênes | #4 - Applied Industrial Technologies | 06:30 PM | Sheet B |
#3 - Meggie Deschênes | #12 - Solutions Pro S. C inc. | 06:30 PM | Sheet C |
#13 - Sani-Manic Côte-Nord | #2 - Arseneault Pneu Point S | 06:30 PM | Sheet D |
#1 - Microbrasserie St-Pancrace | #15 - Christian Côté | 08:30 PM | Sheet A |
#6 - La galerie du tapis | #9 - La Boulathèque | 08:30 PM | Sheet B |
#5 - Clinique Dentaire Manicouagan | #10 - Fransi | 08:30 PM | Sheet C |
#8 - Jacques Thibault | #7 - Luc Brisson | 08:30 PM | Sheet D |
November 05
#7 - Luc Brisson | #6 - La galerie du tapis | 06:30 PM | Sheet A |
#13 - Sani-Manic Côte-Nord | #15 - Christian Côté | 06:30 PM | Sheet B |
#1 - Microbrasserie St-Pancrace | #14 - Joel Michaud | 06:30 PM | Sheet C |
#8 - Jacques Thibault | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet D |
#9 - La Boulathèque | #4 - Applied Industrial Technologies | 08:30 PM | Sheet A |
#10 - Fransi | #3 - Meggie Deschênes | 08:30 PM | Sheet B |
#11 - Yvon Deschênes | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet C |
#16 - Distribution Carl Desbiens | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet D |
November 12
#8 - Jacques Thibault | #3 - Meggie Deschênes | 06:30 PM | Sheet A |
#2 - Arseneault Pneu Point S | #9 - La Boulathèque | 06:30 PM | Sheet B |
#16 - Distribution Carl Desbiens | #10 - Fransi | 06:30 PM | Sheet C |
#7 - Luc Brisson | #4 - Applied Industrial Technologies | 06:30 PM | Sheet D |
#1 - Microbrasserie St-Pancrace | #13 - Sani-Manic Côte-Nord | 08:30 PM | Sheet A |
#12 - Solutions Pro S. C inc. | #14 - Joel Michaud | 08:30 PM | Sheet B |
#6 - La galerie du tapis | #5 - Clinique Dentaire Manicouagan | 08:30 PM | Sheet C |
#11 - Yvon Deschênes | #15 - Christian Côté | 08:30 PM | Sheet D |
November 19
#6 - La galerie du tapis | #3 - Meggie Deschênes | 06:30 PM | Sheet A |
#5 - Clinique Dentaire Manicouagan | #4 - Applied Industrial Technologies | 06:30 PM | Sheet B |
#9 - La Boulathèque | #15 - Christian Côté | 06:30 PM | Sheet C |
#8 - Jacques Thibault | #16 - Distribution Carl Desbiens | 06:30 PM | Sheet D |
#11 - Yvon Deschênes | #13 - Sani-Manic Côte-Nord | 08:30 PM | Sheet A |
#1 - Microbrasserie St-Pancrace | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet B |
#2 - Arseneault Pneu Point S | #7 - Luc Brisson | 08:30 PM | Sheet C |
#10 - Fransi | #14 - Joel Michaud | 08:30 PM | Sheet D |
November 26
#2 - Arseneault Pneu Point S | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet A |
#15 - Christian Côté | #7 - Luc Brisson | 06:30 PM | Sheet B |
#6 - La galerie du tapis | #16 - Distribution Carl Desbiens | 06:30 PM | Sheet C |
#14 - Joel Michaud | #8 - Jacques Thibault | 06:30 PM | Sheet D |
#10 - Fransi | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet A |
#11 - Yvon Deschênes | #1 - Microbrasserie St-Pancrace | 08:30 PM | Sheet B |
#4 - Applied Industrial Technologies | #3 - Meggie Deschênes | 08:30 PM | Sheet C |
#9 - La Boulathèque | #13 - Sani-Manic Côte-Nord | 08:30 PM | Sheet D |
December 03
#11 - Yvon Deschênes | #9 - La Boulathèque | 06:30 PM | Sheet A |
#2 - Arseneault Pneu Point S | #3 - Meggie Deschênes | 06:30 PM | Sheet B |
#7 - Luc Brisson | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet C |
#10 - Fransi | #1 - Microbrasserie St-Pancrace | 06:30 PM | Sheet D |
#4 - Applied Industrial Technologies | #16 - Distribution Carl Desbiens | 08:30 PM | Sheet A |
#6 - La galerie du tapis | #14 - Joel Michaud | 08:30 PM | Sheet B |
#8 - Jacques Thibault | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet C |
#5 - Clinique Dentaire Manicouagan | #15 - Christian Côté | 08:30 PM | Sheet D |
December 10
#4 - Applied Industrial Technologies | #14 - Joel Michaud | 06:30 PM | Sheet A |
#5 - Clinique Dentaire Manicouagan | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet B |
#3 - Meggie Deschênes | #15 - Christian Côté | 06:30 PM | Sheet C |
#16 - Distribution Carl Desbiens | #2 - Arseneault Pneu Point S | 06:30 PM | Sheet D |
#8 - Jacques Thibault | #10 - Fransi | 08:30 PM | Sheet A |
#1 - Microbrasserie St-Pancrace | #9 - La Boulathèque | 08:30 PM | Sheet B |
#11 - Yvon Deschênes | #7 - Luc Brisson | 08:30 PM | Sheet C |
#12 - Solutions Pro S. C inc. | #6 - La galerie du tapis | 08:30 PM | Sheet D |
December 17
#5 - Clinique Dentaire Manicouagan | #11 - Yvon Deschênes | 06:30 PM | Sheet A |
#12 - Solutions Pro S. C inc. | #4 - Applied Industrial Technologies | 06:30 PM | Sheet B |
#8 - Jacques Thibault | #1 - Microbrasserie St-Pancrace | 06:30 PM | Sheet C |
#6 - La galerie du tapis | #10 - Fransi | 06:30 PM | Sheet D |
#7 - Luc Brisson | #9 - La Boulathèque | 08:30 PM | Sheet A |
#15 - Christian Côté | #16 - Distribution Carl Desbiens | 08:30 PM | Sheet B |
#2 - Arseneault Pneu Point S | #14 - Joel Michaud | 08:30 PM | Sheet C |
#3 - Meggie Deschênes | #13 - Sani-Manic Côte-Nord | 08:30 PM | Sheet D |
January 07
#16 - Distribution Carl Desbiens | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet A |
#2 - Arseneault Pneu Point S | #12 - Solutions Pro S. C inc. | 06:30 PM | Sheet B |
#14 - Joel Michaud | #15 - Christian Côté | 06:30 PM | Sheet C |
#11 - Yvon Deschênes | #3 - Meggie Deschênes | 06:30 PM | Sheet D |
#1 - Microbrasserie St-Pancrace | #7 - Luc Brisson | 08:30 PM | Sheet A |
#6 - La galerie du tapis | #8 - Jacques Thibault | 08:30 PM | Sheet B |
#10 - Fransi | #4 - Applied Industrial Technologies | 08:30 PM | Sheet C |
#5 - Clinique Dentaire Manicouagan | #9 - La Boulathèque | 08:30 PM | Sheet D |
January 14
#2 - Arseneault Pneu Point S | #10 - Fransi | 06:30 PM | Sheet A |
#14 - Joel Michaud | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet B |
#1 - Microbrasserie St-Pancrace | #8 - Jacques Thibault | 06:30 PM | Sheet C |
#9 - La Boulathèque | #3 - Meggie Deschênes | 06:30 PM | Sheet D |
#15 - Christian Côté | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet A |
#7 - Luc Brisson | #5 - Clinique Dentaire Manicouagan | 08:30 PM | Sheet B |
#11 - Yvon Deschênes | #16 - Distribution Carl Desbiens | 08:30 PM | Sheet C |
#4 - Applied Industrial Technologies | #6 - La galerie du tapis | 08:30 PM | Sheet D |
January 21
#14 - Joel Michaud | #11 - Yvon Deschênes | 06:30 PM | Sheet A |
#9 - La Boulathèque | #16 - Distribution Carl Desbiens | 06:30 PM | Sheet B |
#13 - Sani-Manic Côte-Nord | #12 - Solutions Pro S. C inc. | 06:30 PM | Sheet C |
#10 - Fransi | #15 - Christian Côté | 06:30 PM | Sheet D |
#3 - Meggie Deschênes | #7 - Luc Brisson | 08:30 PM | Sheet A |
#8 - Jacques Thibault | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet B |
#5 - Clinique Dentaire Manicouagan | #1 - Microbrasserie St-Pancrace | 08:30 PM | Sheet C |
#4 - Applied Industrial Technologies | #6 - La galerie du tapis | 08:30 PM | Sheet D |
January 28
#8 - Jacques Thibault | #15 - Christian Côté | 06:30 PM | Sheet A |
#1 - Microbrasserie St-Pancrace | #4 - Applied Industrial Technologies | 06:30 PM | Sheet B |
#12 - Solutions Pro S. C inc. | #11 - Yvon Deschênes | 06:30 PM | Sheet C |
#16 - Distribution Carl Desbiens | #7 - Luc Brisson | 06:30 PM | Sheet D |
#2 - Arseneault Pneu Point S | #6 - La galerie du tapis | 08:30 PM | Sheet A |
#10 - Fransi | #13 - Sani-Manic Côte-Nord | 08:30 PM | Sheet B |
#14 - Joel Michaud | #9 - La Boulathèque | 08:30 PM | Sheet C |
#5 - Clinique Dentaire Manicouagan | #3 - Meggie Deschênes | 08:30 PM | Sheet D |
February 04
#8 - Jacques Thibault | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet A |
#11 - Yvon Deschênes | #10 - Fransi | 06:30 PM | Sheet B |
#14 - Joel Michaud | #7 - Luc Brisson | 06:30 PM | Sheet C |
#9 - La Boulathèque | #12 - Solutions Pro S. C inc. | 06:30 PM | Sheet D |
#16 - Distribution Carl Desbiens | #5 - Clinique Dentaire Manicouagan | 08:30 PM | Sheet A |
#3 - Meggie Deschênes | #1 - Microbrasserie St-Pancrace | 08:30 PM | Sheet B |
#6 - La galerie du tapis | #15 - Christian Côté | 08:30 PM | Sheet C |
#4 - Applied Industrial Technologies | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet D |
February 11
#1 - Microbrasserie St-Pancrace | #16 - Distribution Carl Desbiens | 06:30 PM | Sheet A |
#14 - Joel Michaud | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet B |
#15 - Christian Côté | #4 - Applied Industrial Technologies | 06:30 PM | Sheet C |
#6 - La galerie du tapis | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet D |
#3 - Meggie Deschênes | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet A |
#11 - Yvon Deschênes | #8 - Jacques Thibault | 08:30 PM | Sheet B |
#9 - La Boulathèque | #10 - Fransi | 08:30 PM | Sheet C |
#12 - Solutions Pro S. C inc. | #7 - Luc Brisson | 08:30 PM | Sheet D |
February 18
#9 - La Boulathèque | #8 - Jacques Thibault | 06:30 PM | Sheet A |
#7 - Luc Brisson | #10 - Fransi | 06:30 PM | Sheet B |
#16 - Distribution Carl Desbiens | #12 - Solutions Pro S. C inc. | 06:30 PM | Sheet C |
#11 - Yvon Deschênes | #6 - La galerie du tapis | 06:30 PM | Sheet D |
#3 - Meggie Deschênes | #14 - Joel Michaud | 08:30 PM | Sheet A |
#5 - Clinique Dentaire Manicouagan | #1 - Microbrasserie St-Pancrace | 08:30 PM | Sheet B |
#13 - Sani-Manic Côte-Nord | #4 - Applied Industrial Technologies | 08:30 PM | Sheet C |
#15 - Christian Côté | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet D |
February 25
#4 - Applied Industrial Technologies | #11 - Yvon Deschênes | 06:30 PM | Sheet A |
#3 - Meggie Deschênes | #12 - Solutions Pro S. C inc. | 06:30 PM | Sheet B |
#15 - Christian Côté | #1 - Microbrasserie St-Pancrace | 06:30 PM | Sheet C |
#16 - Distribution Carl Desbiens | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet D |
#6 - La galerie du tapis | #9 - La Boulathèque | 08:30 PM | Sheet A |
#10 - Fransi | #5 - Clinique Dentaire Manicouagan | 08:30 PM | Sheet B |
#14 - Joel Michaud | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet C |
#8 - Jacques Thibault | #7 - Luc Brisson | 08:30 PM | Sheet D |
March 04
#3 - Meggie Deschênes | #10 - Fransi | 06:30 PM | Sheet A |
#6 - La galerie du tapis | #7 - Luc Brisson | 06:30 PM | Sheet B |
#8 - Jacques Thibault | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet C |
#9 - La Boulathèque | #16 - Distribution Carl Desbiens | 06:30 PM | Sheet D |
#4 - Applied Industrial Technologies | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet A |
#11 - Yvon Deschênes | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet B |
#13 - Sani-Manic Côte-Nord | #15 - Christian Côté | 08:30 PM | Sheet C |
#14 - Joel Michaud | #1 - Microbrasserie St-Pancrace | 08:30 PM | Sheet D |
March 11
#13 - Sani-Manic Côte-Nord | #1 - Microbrasserie St-Pancrace | 06:30 PM | Sheet A |
#6 - La galerie du tapis | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet B |
#2 - Arseneault Pneu Point S | #9 - La Boulathèque | 06:30 PM | Sheet C |
#16 - Distribution Carl Desbiens | #10 - Fransi | 06:30 PM | Sheet D |
#14 - Joel Michaud | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet A |
#15 - Christian Côté | #11 - Yvon Deschênes | 08:30 PM | Sheet B |
#4 - Applied Industrial Technologies | #7 - Luc Brisson | 08:30 PM | Sheet C |
#8 - Jacques Thibault | #3 - Meggie Deschênes | 08:30 PM | Sheet D |
March 18
#4 - Applied Industrial Technologies | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet A |
#8 - Jacques Thibault | #16 - Distribution Carl Desbiens | 06:30 PM | Sheet B |
#6 - La galerie du tapis | #3 - Meggie Deschênes | 06:30 PM | Sheet C |
#2 - Arseneault Pneu Point S | #7 - Luc Brisson | 06:30 PM | Sheet D |
#14 - Joel Michaud | #10 - Fransi | 08:30 PM | Sheet A |
#15 - Christian Côté | #9 - La Boulathèque | 08:30 PM | Sheet B |
#12 - Solutions Pro S. C inc. | #1 - Microbrasserie St-Pancrace | 08:30 PM | Sheet C |
#13 - Sani-Manic Côte-Nord | #11 - Yvon Deschênes | 08:30 PM | Sheet D |
March 25
#7 - Luc Brisson | #15 - Christian Côté | 06:30 PM | Sheet A |
#3 - Meggie Deschênes | #4 - Applied Industrial Technologies | 06:30 PM | Sheet B |
#8 - Jacques Thibault | #14 - Joel Michaud | 06:30 PM | Sheet C |
#1 - Microbrasserie St-Pancrace | #11 - Yvon Deschênes | 06:30 PM | Sheet D |
#10 - Fransi | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet A |
#9 - La Boulathèque | #13 - Sani-Manic Côte-Nord | 08:30 PM | Sheet B |
#16 - Distribution Carl Desbiens | #6 - La galerie du tapis | 08:30 PM | Sheet C |
#5 - Clinique Dentaire Manicouagan | #2 - Arseneault Pneu Point S | 08:30 PM | Sheet D |
April 01
#15 - Christian Côté | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet A |
#7 - Luc Brisson | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet B |
#2 - Arseneault Pneu Point S | #3 - Meggie Deschênes | 06:30 PM | Sheet C |
#16 - Distribution Carl Desbiens | #4 - Applied Industrial Technologies | 06:30 PM | Sheet D |
#1 - Microbrasserie St-Pancrace | #10 - Fransi | 08:30 PM | Sheet A |
#6 - La galerie du tapis | #14 - Joel Michaud | 08:30 PM | Sheet B |
#11 - Yvon Deschênes | #9 - La Boulathèque | 08:30 PM | Sheet C |
#8 - Jacques Thibault | #12 - Solutions Pro S. C inc. | 08:30 PM | Sheet D |
April 08
#12 - Solutions Pro S. C inc. | #6 - La galerie du tapis | 06:30 PM | Sheet A |
#2 - Arseneault Pneu Point S | #16 - Distribution Carl Desbiens | 06:30 PM | Sheet B |
#10 - Fransi | #8 - Jacques Thibault | 06:30 PM | Sheet C |
#5 - Clinique Dentaire Manicouagan | #1 - Microbrasserie St-Pancrace | 06:30 PM | Sheet D |
#11 - Yvon Deschênes | #7 - Luc Brisson | 08:30 PM | Sheet A |
#14 - Joel Michaud | #4 - Applied Industrial Technologies | 08:30 PM | Sheet B |
#9 - La Boulathèque | #13 - Sani-Manic Côte-Nord | 08:30 PM | Sheet C |
#3 - Meggie Deschênes | #15 - Christian Côté | 08:30 PM | Sheet D |
April 15
#14 - Joel Michaud | #2 - Arseneault Pneu Point S | 06:30 PM | Sheet A |
#3 - Meggie Deschênes | #13 - Sani-Manic Côte-Nord | 06:30 PM | Sheet B |
#4 - Applied Industrial Technologies | #12 - Solutions Pro S. C inc. | 06:30 PM | Sheet C |
#16 - Distribution Carl Desbiens | #5 - Clinique Dentaire Manicouagan | 06:30 PM | Sheet D |
#7 - Luc Brisson | #9 - La Boulathèque | 08:30 PM | Sheet A |
#8 - Jacques Thibault | #1 - Microbrasserie St-Pancrace | 08:30 PM | Sheet B |
#6 - La galerie du tapis | #10 - Fransi | 08:30 PM | Sheet C |
#11 - Yvon Deschênes | #15 - Christian Côté | 08:30 PM | Sheet D |