#8 - Autobus Manic
record:
2-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 06:30 PM | A | #5 - Bruno Lévesque | 8-2 |
October 28 | 06:30 PM | C | #3 - Lebeau Vitres d'autos | 3-9 |
November 11 | 06:30 PM | A | #10 - Les Pierres à Feu | 6-5 |
November 18 | 06:30 PM | B | #13 - Brunet | N/A |
November 25 | 08:30 PM | D | #6 - Réfrigération Gagnon | N/A |
December 02 | 08:30 PM | B | #4 - Centre Jardin Trudel | N/A |
December 09 | 06:30 PM | C | #2 - Boisvert | N/A |
December 16 | 06:30 PM | A | #11 - Groupe Cadoret | N/A |
January 06 | 06:30 PM | B | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
January 13 | 06:30 PM | B | #3 - Lebeau Vitres d'autos | N/A |
January 20 | 06:30 PM | C | #5 - Bruno Lévesque | N/A |
January 27 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
February 03 | 06:30 PM | A | #11 - Groupe Cadoret | N/A |
February 10 | 08:30 PM | B | #10 - Les Pierres à Feu | N/A |
February 24 | 06:30 PM | B | #13 - Brunet | N/A |
March 03 | 06:30 PM | D | #4 - Centre Jardin Trudel | N/A |
March 10 | 08:30 PM | A | #2 - Boisvert | N/A |
March 17 | 06:30 PM | D | #11 - Groupe Cadoret | N/A |
March 24 | 06:30 PM | D | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
March 31 | 08:30 PM | C | #12 - Salon de Quilles Laflèche | N/A |
April 07 | 06:30 PM | C | #5 - Bruno Lévesque | N/A |
April 14 | 06:30 PM | A | #3 - Lebeau Vitres d'autos | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 3 | 2(0) | 1(0) | 0 | 4 | 9 | 9 | 0 | 17 | 16 | +1 | 4 | 5 |
Overall | 3 | 2(0) | 1(0) | 0 | 4 | 9 | 9 | 0 | 17 | 16 | +1 | 4 | 5 |