#6 - Réfrigération Gagnon
record:
0-1-0 (#12)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 06:30 PM | D | #7 - Bar 760 Le Chalan | 2-8 |
October 28 | 06:30 PM | A | #5 - Bruno Lévesque | N/A |
November 04 | 06:30 PM | C | #3 - Lebeau Vitres d'autos | N/A |
November 18 | 08:30 PM | B | #10 - Les Pierres à Feu | N/A |
November 25 | 08:30 PM | D | #8 - Autobus Manic | N/A |
December 02 | 06:30 PM | D | #1 - Enraciné- Nature & Education | N/A |
December 09 | 06:30 PM | A | #4 - Centre Jardin Trudel | N/A |
December 16 | 08:30 PM | B | #2 - Boisvert | N/A |
January 06 | 06:30 PM | C | #13 - Brunet | N/A |
January 13 | 06:30 PM | C | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
January 20 | 06:30 PM | D | #7 - Bar 760 Le Chalan | N/A |
January 27 | 06:30 PM | B | #5 - Bruno Lévesque | N/A |
February 03 | 06:30 PM | C | #3 - Lebeau Vitres d'autos | N/A |
February 10 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
February 17 | 08:30 PM | D | #10 - Les Pierres à Feu | N/A |
March 03 | 06:30 PM | C | #1 - Enraciné- Nature & Education | N/A |
March 10 | 08:30 PM | B | #12 - Salon de Quilles Laflèche | N/A |
March 17 | 06:30 PM | A | #2 - Boisvert | N/A |
March 24 | 06:30 PM | A | #11 - Groupe Cadoret | N/A |
March 31 | 06:30 PM | B | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
April 07 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
April 14 | 06:30 PM | D | #5 - Bruno Lévesque | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 1 | 0(0) | 1(0) | 0 | 0 | 1 | 5 | 0 | 2 | 8 | -6 | 0 | 4 |
Overall | 1 | 0(0) | 1(0) | 0 | 0 | 1 | 5 | 0 | 2 | 8 | -6 | 0 | 4 |