#4 - Centre Jardin Trudel
record:
1-2-0 (#9)
Skip
Jean-Luc DesbiensVice
Sylvain GagnonGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 06:30 PM | C | #9 - Jean Dumas Ford Multiconcessionnaire | 1-6 |
November 04 | 06:30 PM | B | #5 - Bruno Lévesque | 6-3 |
November 11 | 06:30 PM | D | #3 - Lebeau Vitres d'autos | 2-9 |
November 18 | 08:30 PM | A | #12 - Salon de Quilles Laflèche | N/A |
November 25 | 06:30 PM | A | #10 - Les Pierres à Feu | N/A |
December 02 | 08:30 PM | B | #8 - Autobus Manic | N/A |
December 09 | 06:30 PM | A | #6 - Réfrigération Gagnon | N/A |
December 16 | 06:30 PM | C | #1 - Enraciné- Nature & Education | N/A |
January 06 | 08:30 PM | D | #2 - Boisvert | N/A |
January 13 | 08:30 PM | B | #11 - Groupe Cadoret | N/A |
January 20 | 06:30 PM | A | #13 - Brunet | N/A |
January 27 | 08:30 PM | B | #7 - Bar 760 Le Chalan | N/A |
February 03 | 06:30 PM | D | #5 - Bruno Lévesque | N/A |
February 17 | 08:30 PM | C | #12 - Salon de Quilles Laflèche | N/A |
February 24 | 06:30 PM | A | #10 - Les Pierres à Feu | N/A |
March 03 | 06:30 PM | D | #8 - Autobus Manic | N/A |
March 10 | 06:30 PM | A | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
March 17 | 06:30 PM | B | #1 - Enraciné- Nature & Education | N/A |
March 24 | 08:30 PM | A | #13 - Brunet | N/A |
March 31 | 06:30 PM | C | #11 - Groupe Cadoret | N/A |
April 07 | 06:30 PM | D | #9 - Jean Dumas Ford Multiconcessionnaire | N/A |
April 14 | 06:30 PM | C | #7 - Bar 760 Le Chalan | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - April 14 | 3 | 1(0) | 2(0) | 0 | 2 | 6 | 12 | 0 | 9 | 18 | -9 | 2 | 8 |
Overall | 3 | 1(0) | 2(0) | 0 | 2 | 6 | 12 | 0 | 9 | 18 | -9 | 2 | 8 |