#1 - J. Poirier
record:
3-13-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | B | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 5-10 |
November 07 | 07:30 PM | C | #3 - A. Butland | 2-15 |
November 14 | 07:30 PM | C | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 8-4 |
November 21 | 07:30 PM | A | #9 - MARCO PIZZA- (R.Montigny) | 3-7 |
November 28 | 07:30 PM | D | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 7-6 |
December 05 | 07:30 PM | D | #6 - SANI-MANIC-(Y. Laprise) | 1-8 |
December 12 | 07:30 PM | B | #4 - J. Michaud | 6-4 |
December 19 | 07:30 PM | A | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 2-9 |
January 16 | 07:30 PM | A | #9 - MARCO PIZZA- (R.Montigny) | 3-10 |
January 23 | 07:30 PM | B | #3 - A. Butland | 4-5 |
January 30 | 07:30 PM | C | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 6-8 |
February 06 | 07:30 PM | D | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 0-9 |
February 13 | 07:30 PM | C | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 6-9 |
February 20 | 07:30 PM | D | #4 - J. Michaud | 3-8 |
February 27 | 07:30 PM | B | #6 - SANI-MANIC-(Y. Laprise) | 5-8 |
March 06 | 07:30 PM | A | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 3-7 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 16 | 3(0) | 13(0) | 0 | 6 | 43 | 75 | 2 | 64 | 127 | -63 | 19 | 42 |
Overall | 16 | 3(0) | 13(0) | 0 | 6 | 43 | 75 | 2 | 64 | 127 | -63 | 19 | 42 |