Schedule
October 31
#7 - P. Côté | #8 - D. Beaudet | 07:30 PM | Sheet A |
#1 - J. Poirier | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet B |
#4 - J. Michaud | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet C |
#3 - A. Butland | #6 - SANI-MANIC-(Y. Laprise) | 07:30 PM | Sheet D |
BYE / No Game : #2 - ROLAND MUNGER INC.-(M. Patenaude)
November 07
#6 - SANI-MANIC-(Y. Laprise) | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet A |
#4 - J. Michaud | #8 - D. Beaudet | 07:30 PM | Sheet B |
#1 - J. Poirier | #3 - A. Butland | 07:30 PM | Sheet C |
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet D |
BYE / No Game : #7 - P. Côté
November 14
#3 - A. Butland | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet A |
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet B |
#1 - J. Poirier | #8 - D. Beaudet | 07:30 PM | Sheet C |
#4 - J. Michaud | #7 - P. Côté | 07:30 PM | Sheet D |
BYE / No Game : #6 - SANI-MANIC-(Y. Laprise)
November 21
#1 - J. Poirier | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet A |
#4 - J. Michaud | #6 - SANI-MANIC-(Y. Laprise) | 07:30 PM | Sheet B |
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #7 - P. Côté | 07:30 PM | Sheet C |
#3 - A. Butland | #8 - D. Beaudet | 07:30 PM | Sheet D |
BYE / No Game : #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler)