#7 - P. Côté
record:
1-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | A | #8 - D. Beaudet | 7-5 |
November 14 | 07:30 PM | D | #4 - J. Michaud | N/A |
November 21 | 07:30 PM | C | #2 - ROLAND MUNGER INC.-(M. Patenaude) | N/A |
November 28 | 07:30 PM | D | #1 - J. Poirier | N/A |
December 05 | 07:30 PM | C | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
December 12 | 07:30 PM | A | #3 - A. Butland | N/A |
December 19 | 07:30 PM | D | #9 - MARCO PIZZA- (R.Montigny) | N/A |
January 09 | 07:30 PM | C | #6 - SANI-MANIC-(Y. Laprise) | N/A |
January 16 | 07:30 PM | D | #3 - A. Butland | N/A |
January 23 | 07:30 PM | A | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
February 06 | 07:30 PM | D | #1 - J. Poirier | N/A |
February 13 | 07:30 PM | A | #9 - MARCO PIZZA- (R.Montigny) | N/A |
February 20 | 07:30 PM | B | #8 - D. Beaudet | N/A |
February 27 | 07:30 PM | A | #2 - ROLAND MUNGER INC.-(M. Patenaude) | N/A |
March 06 | 07:30 PM | C | #6 - SANI-MANIC-(Y. Laprise) | N/A |
March 13 | 07:30 PM | B | #4 - J. Michaud | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 1 | 1(0) | 0(0) | 0 | 2 | 4 | 3 | 0 | 7 | 5 | +2 | 1 | 1 |
Overall | 1 | 1(0) | 0(0) | 0 | 2 | 4 | 3 | 0 | 7 | 5 | +2 | 1 | 1 |