#7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté)
record:
6-8-2 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | A | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 7-5 |
November 14 | 07:30 PM | D | #4 - J. Michaud | 6-6 |
November 21 | 07:30 PM | C | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 7-6 |
November 28 | 07:30 PM | D | #1 - J. Poirier | 6-7 |
December 05 | 07:30 PM | C | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 1-10 |
December 12 | 07:30 PM | A | #3 - A. Butland | 5-7 |
December 19 | 07:30 PM | D | #9 - MARCO PIZZA- (R.Montigny) | 5-5 |
January 09 | 07:30 PM | C | #6 - SANI-MANIC-(Y. Laprise) | 10-2 |
January 16 | 07:30 PM | D | #3 - A. Butland | 4-6 |
January 23 | 07:30 PM | A | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 3-9 |
February 06 | 07:30 PM | D | #1 - J. Poirier | 9-0 |
February 13 | 07:30 PM | A | #9 - MARCO PIZZA- (R.Montigny) | 9-3 |
February 20 | 07:30 PM | B | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 4-7 |
February 27 | 07:30 PM | A | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 4-7 |
March 06 | 07:30 PM | C | #6 - SANI-MANIC-(Y. Laprise) | 5-6 |
March 13 | 07:30 PM | B | #4 - J. Michaud | 9-1 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 16 | 6(0) | 8(0) | 2 | 14 | 59 | 51 | 4 | 94 | 87 | +7 | 24 | 19 |
Overall | 16 | 6(0) | 8(0) | 2 | 14 | 59 | 51 | 4 | 94 | 87 | +7 | 24 | 19 |