#2 - ROLAND MUNGER INC.-(M. Patenaude)
record:
0-2-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 07 | 07:30 PM | D | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 2-8 |
November 14 | 07:30 PM | B | #9 - MARCO PIZZA- (R.Montigny) | 3-8 |
November 21 | 07:30 PM | C | #7 - P. Côté | N/A |
November 28 | 07:30 PM | B | #3 - A. Butland | N/A |
December 05 | 07:30 PM | A | #4 - J. Michaud | N/A |
December 12 | 07:30 PM | C | #6 - SANI-MANIC-(Y. Laprise) | N/A |
December 19 | 07:30 PM | A | #1 - J. Poirier | N/A |
January 09 | 07:30 PM | D | #8 - D. Beaudet | N/A |
January 16 | 07:30 PM | B | #8 - D. Beaudet | N/A |
January 30 | 07:30 PM | C | #1 - J. Poirier | N/A |
February 06 | 07:30 PM | A | #4 - J. Michaud | N/A |
February 13 | 07:30 PM | D | #3 - A. Butland | N/A |
February 20 | 07:30 PM | C | #6 - SANI-MANIC-(Y. Laprise) | N/A |
February 27 | 07:30 PM | A | #7 - P. Côté | N/A |
March 06 | 07:30 PM | B | #9 - MARCO PIZZA- (R.Montigny) | N/A |
March 13 | 07:30 PM | C | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 2 | 0(0) | 2(0) | 0 | 0 | 4 | 9 | 0 | 5 | 16 | -11 | 1 | 5 |
Overall | 2 | 0(0) | 2(0) | 0 | 0 | 4 | 9 | 0 | 5 | 16 | -11 | 1 | 5 |