#2 - ROLAND MUNGER INC.-(M. Patenaude)
record:
11-5-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 07 | 07:30 PM | D | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 2-8 |
November 14 | 07:30 PM | B | #9 - MARCO PIZZA- (R.Montigny) | 3-8 |
November 21 | 07:30 PM | C | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 6-7 |
November 28 | 07:30 PM | B | #3 - A. Butland | 2-9 |
December 05 | 07:30 PM | A | #4 - J. Michaud | 7-1 |
December 12 | 07:30 PM | C | #6 - SANI-MANIC-(Y. Laprise) | 7-6 |
December 19 | 07:30 PM | A | #1 - J. Poirier | 9-2 |
January 09 | 07:30 PM | D | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 7-5 |
January 16 | 07:30 PM | B | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 6-3 |
January 30 | 07:30 PM | C | #1 - J. Poirier | 8-6 |
February 06 | 07:30 PM | A | #4 - J. Michaud | 5-4 |
February 13 | 07:30 PM | D | #3 - A. Butland | 1-8 |
February 20 | 07:30 PM | C | #6 - SANI-MANIC-(Y. Laprise) | 10-0 |
February 27 | 07:30 PM | A | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 7-4 |
March 06 | 07:30 PM | B | #9 - MARCO PIZZA- (R.Montigny) | 10-4 |
March 13 | 07:30 PM | C | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 6-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 16 | 11(0) | 5(0) | 0 | 22 | 52 | 52 | 6 | 96 | 80 | +16 | 18 | 16 |
Overall | 16 | 11(0) | 5(0) | 0 | 22 | 52 | 52 | 6 | 96 | 80 | +16 | 18 | 16 |