#4 - J. Michaud
record:
8-6-2 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | C | #9 - MARCO PIZZA- (R.Montigny) | 11-7 |
November 07 | 07:30 PM | B | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 6-5 |
November 14 | 07:30 PM | D | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 6-6 |
November 21 | 07:30 PM | B | #6 - SANI-MANIC-(Y. Laprise) | 7-5 |
December 05 | 07:30 PM | A | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 1-7 |
December 12 | 07:30 PM | B | #1 - J. Poirier | 4-6 |
December 19 | 07:30 PM | C | #3 - A. Butland | 5-4 |
January 09 | 07:30 PM | A | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 2-11 |
January 16 | 07:30 PM | C | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 8-2 |
January 23 | 07:30 PM | D | #6 - SANI-MANIC-(Y. Laprise) | 7-4 |
January 30 | 07:30 PM | B | #9 - MARCO PIZZA- (R.Montigny) | 8-8 |
February 06 | 07:30 PM | A | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 4-5 |
February 20 | 07:30 PM | D | #1 - J. Poirier | 8-3 |
February 27 | 07:30 PM | C | #3 - A. Butland | 8-9 |
March 06 | 07:30 PM | D | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 7-4 |
March 13 | 07:30 PM | B | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 1-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 16 | 8(0) | 6(0) | 2 | 18 | 54 | 58 | 4 | 93 | 95 | -2 | 21 | 27 |
Overall | 16 | 8(0) | 6(0) | 2 | 18 | 54 | 58 | 4 | 93 | 95 | -2 | 21 | 27 |