#3 - A. Butland
record:
13-2-1 (#1)
Skip
Alexandre ButlandVice
Michel BeaudetGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | D | #6 - SANI-MANIC-(Y. Laprise) | 9-1 |
November 07 | 07:30 PM | C | #1 - J. Poirier | 15-2 |
November 14 | 07:30 PM | A | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 7-4 |
November 21 | 07:30 PM | D | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 6-6 |
November 28 | 07:30 PM | B | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 9-2 |
December 12 | 07:30 PM | A | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 7-5 |
December 19 | 07:30 PM | C | #4 - J. Michaud | 4-5 |
January 09 | 07:30 PM | B | #9 - MARCO PIZZA- (R.Montigny) | 8-3 |
January 16 | 07:30 PM | D | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 6-4 |
January 23 | 07:30 PM | B | #1 - J. Poirier | 5-4 |
January 30 | 07:30 PM | A | #6 - SANI-MANIC-(Y. Laprise) | 10-5 |
February 06 | 07:30 PM | B | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 10-3 |
February 13 | 07:30 PM | D | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 8-1 |
February 20 | 07:30 PM | A | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 3-7 |
February 27 | 07:30 PM | C | #4 - J. Michaud | 9-8 |
March 13 | 07:30 PM | D | #9 - MARCO PIZZA- (R.Montigny) | 8-1 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 16 | 13(0) | 2(0) | 1 | 27 | 62 | 46 | 3 | 124 | 61 | +63 | 26 | 14 |
Overall | 16 | 13(0) | 2(0) | 1 | 27 | 62 | 46 | 3 | 124 | 61 | +63 | 26 | 14 |