#8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet)
record:
5-9-2 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | A | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 5-7 |
November 07 | 07:30 PM | B | #4 - J. Michaud | 5-6 |
November 14 | 07:30 PM | C | #1 - J. Poirier | 4-8 |
November 21 | 07:30 PM | D | #3 - A. Butland | 6-6 |
November 28 | 07:30 PM | A | #6 - SANI-MANIC-(Y. Laprise) | 7-4 |
December 05 | 07:30 PM | B | #9 - MARCO PIZZA- (R.Montigny) | 8-7 |
December 12 | 07:30 PM | D | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 2-8 |
January 09 | 07:30 PM | D | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 5-7 |
January 16 | 07:30 PM | B | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 3-6 |
January 23 | 07:30 PM | C | #9 - MARCO PIZZA- (R.Montigny) | 2-10 |
January 30 | 07:30 PM | D | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 7-7 |
February 06 | 07:30 PM | B | #3 - A. Butland | 3-10 |
February 13 | 07:30 PM | C | #1 - J. Poirier | 9-6 |
February 20 | 07:30 PM | B | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 7-4 |
March 06 | 07:30 PM | D | #4 - J. Michaud | 4-7 |
March 13 | 07:30 PM | A | #6 - SANI-MANIC-(Y. Laprise) | 9-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 16 | 5(0) | 9(0) | 2 | 12 | 61 | 58 | 4 | 86 | 108 | -22 | 25 | 20 |
Overall | 16 | 5(0) | 9(0) | 2 | 12 | 61 | 58 | 4 | 86 | 108 | -22 | 25 | 20 |