Standings and statistics October 31 - March 13
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - A. Butland | 16 | 13(0) | 2(0) | 1 | 27 | +2 | 62 | 46 | 3 | 124 | 61 | +63 | 26 | 14 |
2 | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 16 | 12(0) | 3(0) | 1 | 25 | -1 | 65 | 43 | 3 | 119 | 62 | +57 | 30 | 10 |
3 | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 16 | 11(0) | 5(0) | 0 | 22 | +4 | 52 | 52 | 6 | 96 | 80 | +16 | 18 | 16 |
4 | #4 - J. Michaud | 16 | 8(0) | 6(0) | 2 | 18 | -1 | 54 | 58 | 4 | 93 | 95 | -2 | 21 | 27 |
5 | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 16 | 6(0) | 8(0) | 2 | 14 | +1 | 59 | 51 | 4 | 94 | 87 | +7 | 24 | 19 |
6 | #9 - MARCO PIZZA- (R.Montigny) | 16 | 5(0) | 8(0) | 3 | 13 | -4 | 54 | 54 | 5 | 99 | 106 | -7 | 18 | 24 |
7 | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 16 | 5(0) | 9(0) | 2 | 12 | +1 | 61 | 58 | 4 | 86 | 108 | -22 | 25 | 20 |
8 | #6 - SANI-MANIC-(Y. Laprise) | 16 | 3(0) | 12(0) | 1 | 7 | -1 | 47 | 60 | 5 | 72 | 121 | -49 | 20 | 29 |
9 | #1 - J. Poirier | 16 | 3(0) | 13(0) | 0 | 6 | -9 | 43 | 75 | 2 | 64 | 127 | -63 | 19 | 42 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1