#5 - DISTRIBUTION CARL DESBIENS- (R. Chandler)
record:
12-3-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | B | #1 - J. Poirier | 10-5 |
November 07 | 07:30 PM | D | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 8-2 |
November 14 | 07:30 PM | A | #3 - A. Butland | 4-7 |
November 28 | 07:30 PM | C | #9 - MARCO PIZZA- (R.Montigny) | 9-2 |
December 05 | 07:30 PM | C | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 10-1 |
December 12 | 07:30 PM | D | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 8-2 |
December 19 | 07:30 PM | B | #6 - SANI-MANIC-(Y. Laprise) | 8-4 |
January 09 | 07:30 PM | A | #4 - J. Michaud | 11-2 |
January 16 | 07:30 PM | C | #4 - J. Michaud | 2-8 |
January 23 | 07:30 PM | A | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 9-3 |
January 30 | 07:30 PM | D | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 7-7 |
February 13 | 07:30 PM | B | #6 - SANI-MANIC-(Y. Laprise) | 7-2 |
February 20 | 07:30 PM | A | #3 - A. Butland | 7-3 |
February 27 | 07:30 PM | D | #9 - MARCO PIZZA- (R.Montigny) | 7-5 |
March 06 | 07:30 PM | A | #1 - J. Poirier | 7-3 |
March 13 | 07:30 PM | C | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 5-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 16 | 12(0) | 3(0) | 1 | 25 | 65 | 43 | 3 | 119 | 62 | +57 | 30 | 10 |
Overall | 16 | 12(0) | 3(0) | 1 | 25 | 65 | 43 | 3 | 119 | 62 | +57 | 30 | 10 |