#6 - SANI-MANIC-(Y. Laprise)
record:
3-12-1 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | D | #3 - A. Butland | 1-9 |
November 07 | 07:30 PM | A | #9 - MARCO PIZZA- (R.Montigny) | 11-11 |
November 21 | 07:30 PM | B | #4 - J. Michaud | 5-7 |
November 28 | 07:30 PM | A | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 4-7 |
December 05 | 07:30 PM | D | #1 - J. Poirier | 8-1 |
December 12 | 07:30 PM | C | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 6-7 |
December 19 | 07:30 PM | B | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 4-8 |
January 09 | 07:30 PM | C | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 2-10 |
January 23 | 07:30 PM | D | #4 - J. Michaud | 4-7 |
January 30 | 07:30 PM | A | #3 - A. Butland | 5-10 |
February 06 | 07:30 PM | C | #9 - MARCO PIZZA- (R.Montigny) | 1-8 |
February 13 | 07:30 PM | B | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 2-7 |
February 20 | 07:30 PM | C | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 0-10 |
February 27 | 07:30 PM | B | #1 - J. Poirier | 8-5 |
March 06 | 07:30 PM | C | #7 - CLINIQUE DENTAIRE MANICOUAGAN-(P.Côté) | 6-5 |
March 13 | 07:30 PM | A | #8 - AUBAINERIE BAIE-COMEAU-(D.Beaudet) | 5-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 16 | 3(0) | 12(0) | 1 | 7 | 47 | 60 | 5 | 72 | 121 | -49 | 20 | 29 |
Overall | 16 | 3(0) | 12(0) | 1 | 7 | 47 | 60 | 5 | 72 | 121 | -49 | 20 | 29 |