#6 - Y. Laprise
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 31 | 07:30 PM | D | #3 - A. Butland | N/A |
November 07 | 07:30 PM | A | #9 - MARCO PIZZA- (R.Montigny) | N/A |
November 21 | 07:30 PM | B | #4 - J. Michaud | N/A |
November 28 | 07:30 PM | A | #8 - D. Beaudet | N/A |
December 05 | 07:30 PM | D | #1 - J. Poirier | N/A |
December 12 | 07:30 PM | C | #2 - ROLAND MUNGER INC.-(M. Patenaude) | N/A |
December 19 | 07:30 PM | B | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
January 09 | 07:30 PM | C | #7 - P. Côté | N/A |
January 23 | 07:30 PM | D | #4 - J. Michaud | N/A |
January 30 | 07:30 PM | A | #3 - A. Butland | N/A |
February 06 | 07:30 PM | C | #9 - MARCO PIZZA- (R.Montigny) | N/A |
February 13 | 07:30 PM | B | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
February 20 | 07:30 PM | C | #2 - ROLAND MUNGER INC.-(M. Patenaude) | N/A |
February 27 | 07:30 PM | B | #1 - J. Poirier | N/A |
March 06 | 07:30 PM | C | #7 - P. Côté | N/A |
March 13 | 07:30 PM | A | #8 - D. Beaudet | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31 - March 13 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |