Schedule
February 06
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #4 - J. Michaud | 07:30 PM | Sheet A |
#3 - A. Butland | #8 - D. Beaudet | 07:30 PM | Sheet B |
#6 - SANI-MANIC-(Y. Laprise) | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet C |
#1 - J. Poirier | #7 - P. Côté | 07:30 PM | Sheet D |
BYE / No Game : #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler)
February 13
#7 - P. Côté | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet A |
#5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #6 - SANI-MANIC-(Y. Laprise) | 07:30 PM | Sheet B |
#1 - J. Poirier | #8 - D. Beaudet | 07:30 PM | Sheet C |
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #3 - A. Butland | 07:30 PM | Sheet D |
BYE / No Game : #4 - J. Michaud
February 20
#3 - A. Butland | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet A |
#7 - P. Côté | #8 - D. Beaudet | 07:30 PM | Sheet B |
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #6 - SANI-MANIC-(Y. Laprise) | 07:30 PM | Sheet C |
#1 - J. Poirier | #4 - J. Michaud | 07:30 PM | Sheet D |
BYE / No Game : #9 - MARCO PIZZA- (R.Montigny)
February 27
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #7 - P. Côté | 07:30 PM | Sheet A |
#1 - J. Poirier | #6 - SANI-MANIC-(Y. Laprise) | 07:30 PM | Sheet B |
#3 - A. Butland | #4 - J. Michaud | 07:30 PM | Sheet C |
#5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet D |
BYE / No Game : #8 - D. Beaudet