Schedule
January 09
#4 - J. Michaud | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet A |
#3 - A. Butland | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet B |
#6 - SANI-MANIC-(Y. Laprise) | #7 - P. Côté | 07:30 PM | Sheet C |
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #8 - D. Beaudet | 07:30 PM | Sheet D |
BYE / No Game : #1 - J. Poirier
January 16
#1 - J. Poirier | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet A |
#2 - ROLAND MUNGER INC.-(M. Patenaude) | #8 - D. Beaudet | 07:30 PM | Sheet B |
#4 - J. Michaud | #5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet C |
#3 - A. Butland | #7 - P. Côté | 07:30 PM | Sheet D |
BYE / No Game : #6 - SANI-MANIC-(Y. Laprise)
January 23
#5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #7 - P. Côté | 07:30 PM | Sheet A |
#1 - J. Poirier | #3 - A. Butland | 07:30 PM | Sheet B |
#8 - D. Beaudet | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet C |
#4 - J. Michaud | #6 - SANI-MANIC-(Y. Laprise) | 07:30 PM | Sheet D |
BYE / No Game : #2 - ROLAND MUNGER INC.-(M. Patenaude)
January 30
#3 - A. Butland | #6 - SANI-MANIC-(Y. Laprise) | 07:30 PM | Sheet A |
#4 - J. Michaud | #9 - MARCO PIZZA- (R.Montigny) | 07:30 PM | Sheet B |
#1 - J. Poirier | #2 - ROLAND MUNGER INC.-(M. Patenaude) | 07:30 PM | Sheet C |
#5 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #8 - D. Beaudet | 07:30 PM | Sheet D |
BYE / No Game : #7 - P. Côté